LuxuryFloridaVilla4Rent - Comprehensive Price List
(Use File / Print from your Browser Toolbar, or Control P, to print a hard copy of this Page)
Listed below are full range of Prices for 2009 & 2010
2009
3rd January - 2nd March £420 / $800
3rd March - 31st May £595 / $1130
1st June - 30th June £625 / $1185
1st July - 3rd September £675 / $1280
4th September - 30th September £525 / $995
1st October - 31st October £550 / $1045
1st November - 16th December £495 / $940
17th December - 2nd January £650 / $1235
2010
2nd January - 6th March £420 / $800
7th March - 31st May £595 / $1130
1st June - 30th June £625 / $1185
1st July - 3rd September £675 / $1280
4th September - 30th September £525 / $995
1st October - 31st October £550 / $1045
1st November - 16th December £495 / $940
17th December - 2nd January £650 / $1235
All prices are in GB£ and are for one week (7 nights)
Discount for stays of 16 nights or more (excluding Christmas)
For bookings of 5 nights or less a cleaning charge of £80 will be added to price of holiday
N.B. A Maid Service is now available, charged at £55/$100 per clean ,
i.e. weekly maid service will cost £55 per week extra, daily will cost £55 per day extra.
Please request this (if required) at the time of booking
Security Deposit:
A Security Deposit of £200/$380 is payable as part of total cost.   This will be returned after departure less cost of any damages. N.B. It may take up to a month after departure to reach you.
Back to Home Page